Our most popular loan for borrowers who qualify. Conventional loans offer more flexibility and options, but typically require a higher credit score and down payment.
For high-value properties, Jumbo loans typically require stricter credit and income qualifications.
A government-backed mortgage designed for borrowers with lower credit scores or smaller down payments.
A government-backed mortgage for low-to-moderate-income borrowers in eligible rural and suburban areas, offering no down payment and competitive interest rates.
NMLS #2015989
As a lending professional at Gold Star Mortgage, Becky is dedicated to helping clients with all their home loan needs.
The housing and mortgage markets are constantly changing, and Becky is here to help navigate the many options to find the right loan for each client and their family.
Whether buying, refinancing, purchasing a first home, or building a dream home, Becky explores all available financing options with her clients.
Clients are invited to apply online or contact Becky to set up an appointment, ensuring immediate and personal attention throughout the process.
Loan Type | Min. Down Payment | Credit Score Requirement | Loan Limit | Primary Use | Mortgage Insurance Required | Unique Features |
---|---|---|---|---|---|---|
Conventional | 3%-20% | 600+ | Conforming limits | Primary, secondary, investment | If less than 20% down | Flexible terms, various loan types |
Jumbo | 10%-20% | 660+ | Exceeds conforming limits | High-value properties | No | Stricter qualifications for high-value homes |
FHA | 3.50% | 540+ or 580+ manual |
FHA limits by county | Primary residences | Yes | Low down payment, flexible credit |
VA | 0% | 540+ or 580+ manual |
VA limits by entitlement | Veterans, service members | No | No down payment, no PMI |
USDA | 0% | 640+ | USDA limits by area | Rural properties | No | No down payment, rural eligibility |
HELOC | Varies | Good to Excellent | Varies by equity | Equity access | No | Revolving credit line based on home equity |
DPA | Varies | Varies | Varies | Down payment assistance | No | Assists with down payments |
DSCR | Varies | Varies | Varies by property income | Investment properties | No | Focus on rental income for qualification |
Bank Statement | Varies | 600+ | Varies | Self-employed borrowers | No | Income verified through bank statements |
Construction | Typically 20% | Good to Excellent | Varies by project | Home construction | No | Covers cost of building new homes |
Loan Originator – Inside Sales
(775) 233-0615
beckyw@goldstarfinancial.com
300 E Second St Suite 1205
Reno, NV 89501
We know a thing or two about the mortgage business. Above all else, we know that better listeners create better mortgages. At Gold Star Mortgage we listen to you, your dreams, worries, desires, finances, goals – all of it. This is how we develop a mortgage tailored to your needs and your dreams, one that outperforms all others.